Website & Web Application Development: plans and prices
Only what fits this service: the plans that include it, and the options to buy it on its own.
Plans that include it
Grow Your Business plan
Starter
For a new or small business getting online properly.
$469/month
Choose this planGrow Your Business plan
Growth
For businesses ready to bring in more customers every month.
$869/month
Choose this planGrow Your Business plan
Scale
For established businesses that want one team running everything.
$1,390/month
Choose this planJust this service
| Service | Includes | One-time | Monthly | |
|---|---|---|---|---|
| Landing page | One focused page for an offer or campaign. | $199 | – | Add to my package |
| Starter website (up to 5 pages) | Mobile-friendly, contact form, basic SEO. | $319 | – | Add to my package |
| Business website (up to 12 pages) | Services, areas, team, blog, lead forms, Google setup. | $709 | – | Add to my package |
| Pro website (up to 25 pages) | Booking or quote tool, two languages, advanced SEO. | $1,090 | – | Add to my package |
| Online shop (up to 50 products) | Cart, checkout, card or bKash/Nagad payments, order emails. | $1,390 | – | Add to my package |
| Website care | Hosting, security, backups and updates. | – | $29/mo | Add to my package |
| Website care Plus | Care plus 1 hour of edits a month. | – | $49/mo | Add to my package |
| Dedicated website manager | Your own web person, every business day: daily checks, edits, product and price updates, banners, updates and backups, monthly report. | – | $629/mo | Add to my package |
Prices exclude applicable taxes. Ad budgets and third-party software are paid separately and always shown in advance. · Pay securely by card (Stripe) · 25% to book, the rest after you approve
Contact
Contact NoverQ
Tell us about your business. We reply within one business day, no obligation.